<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>assetrecoverywatch.com - Blogs</title>
		<link>http://www.assetrecoverywatch.com</link>
		<description>assetrecoverywatch.com - Blogs</description>
			<item>
				<title>We've lined up 22 top experts you will meet and hear</title>
				<link>http://www.assetrecoverywatch.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=036C3A79C4904F39B8F8BC16B0751A99</link>
				<description>With the experts lined up, April's conference looks to be a memorable one for attendees.</description>
				<pubDate>Tue, 12 Jan 2010 16:51:06 EST</pubDate>
				<guid isPermaLink="false">036C3A79C4904F39B8F8BC16B0751A99</guid>
			</item>
			<item>
				<title>Use SEC's own definition to set rules for Ponzi recoveries</title>
				<link>http://www.assetrecoverywatch.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=C681E5B642C34ECDBACDB82373D9F8F1</link>
				<description>It seems unquestionably unfair that many early investors who cashed out of the Ponzi scheme run by Joseph Forte before its collapse should escape with the loss of only their false "profits," while later investors should have to suffer the loss of their principal.</description>
				<pubDate>Fri, 08 Jan 2010 14:36:24 EST</pubDate>
				<guid isPermaLink="false">C681E5B642C34ECDBACDB82373D9F8F1</guid>
			</item>
			<item>
				<title>With a 20-to-1 return, pursuing fraudsters in court is a no-brainer</title>
				<link>http://www.assetrecoverywatch.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=E505BFF2D96049E397A1C20298F412F2</link>
				<description>A point made in a Senate hearing this week by Judiciary Committee Chairman Patrick Leahy (D-Vt.) bears repeating: when the United States government goes after financial fraudsters, every dollar it invests in criminal fraud litigation returns $20 in asset recovery.</description>
				<pubDate>Wed, 16 Dec 2009 16:43:36 EST</pubDate>
				<guid isPermaLink="false">E505BFF2D96049E397A1C20298F412F2</guid>
			</item>
			<item>
				<title>New SEC rule to detect Ponzi schemes is only as good as the audits</title>
				<link>http://www.assetrecoverywatch.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=966AD27BDE83477683F3E64BB1CA6DED</link>
				<description>The Securities and Exchange Commission on Wednesday voted to approve a new rule that would require thousands of money managers to submit to annual surprise audits designed to detect fraud -- specifically Ponzi schemes such as those run by Bernard L. Madoff and R. Allen Stanford. The move is a welcome assertion of the SEC's authority, but doesn't guarantee success.</description>
				<pubDate>Wed, 16 Dec 2009 16:31:23 EST</pubDate>
				<guid isPermaLink="false">966AD27BDE83477683F3E64BB1CA6DED</guid>
			</item>
			<item>
				<title>Fight public corruption to improve "morality index" and reduce fraud</title>
				<link>http://www.assetrecoverywatch.com/ME2/dirmod.asp?sid=&amp;nm=&amp;type=Blog&amp;mod=BlogTopics&amp;mid=67D6564029914AD3B204AD35D8F5F780&amp;tier=7&amp;id=EEA3DD7806714BB981C9B3E1B7DCC562</link>
				<description>One sobering thought about domestic and international business is that it is often characterized by what I call a low morality index, often tied to the locality in which a business operates. Three examples prove my point. First, the three major frauds of our time — Madoff, Rothstein and Stanford — all were spawned or flourished in the three major South Florida counties.</description>
				<pubDate>Fri, 11 Dec 2009 13:33:03 EST</pubDate>
				<guid isPermaLink="false">EEA3DD7806714BB981C9B3E1B7DCC562</guid>
			</item>
	</channel>
</rss>